


































3 Beds
2 Full baths
1,464SqFt
Pending
This home features a neutral interior color scheme and numerous upgrades. The kitchen includes a center island, upgraded countertops, tile backsplash, and updated finishes. Multiple rooms offer adaptable space for various uses. The primary bathroom includes updated vanities and under-sink storage, with tile flooring and ceiling fans throughout. Additional features include a covered front porch and attached garage.
Property Details | ||
|---|---|---|
| Price | $249,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 6003 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.14 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Granite Counters, Eat-in Kitchen, Kitchen Island, Full Bth Master Bdrm | |
| Year Built | 1962 | |
| Subdivision | HOMESTEAD TERRACE 1 | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | Dirt Back, Gravel/Stone Front | |
| Laundry Features | Wshr/Dry HookUp Only | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | West to 52nd Ave, left (south) on 52nd Ave, right (west) on Cambrdige Ave. Home is on the left (south) side of the street. | |
| County | Maricopa | |
| Latitude | 33.477074 | |
| Longitude | -112.173024 | |
Address Information | ||
| Address | 5231 W Cambridge Avenue, Phoenix, AZ 85035 | |
| Postal Code | 85035 | |
| City | Phoenix | |
| Cross Street | Thomas and 51st Ave | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Phoenix Union High School District | |
| Elementary School | Cartwright School | |
| Middle School | Frank Borman School | |
| High School | Maryvale High School | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 6939565 | |
Map View
This information is believed to be accurate, but without any warranty.