











































4 Beds
3 Full baths
3,265SqFt
Active
This listing encompasses parcels 115-42-058, 115-42-056, and 115-42-057-B, as outlined in red in the photos. Square footage and lot square footage in this listing represents the sum of the structures and area of those 3 parcels. This property contains a main house with 3 bedrooms and 1 bathroom, an attached ''church'' with 1.5 bathrooms, and a detached ''guest house'' with 1 bathroom and 1 bedroom, as well as out structures such as sheds. Approximately 55ft of frontage on Buckeye Rd. Current zoning of I-2.
Property Details | ||
|---|---|---|
| Price | $349,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Lot Size Area | 10550 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.24 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1951 | |
| Fireplaces | 1 | |
| Subdivision | LEWIS PARK | |
| Roof | Tile | |
| Heating | Other | |
| Lot Description | Dirt Front, Dirt Back | |
| Laundry Features | Inside | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | Property is on the southwest corner. | |
| County | Maricopa | |
| Latitude | 33.436452 | |
| Longitude | -112.052342 | |
Address Information | ||
| Address | 1202 S 14th Street, Phoenix, AZ 85034 | |
| Postal Code | 85034 | |
| City | Phoenix | |
| Cross Street | Buckeye Rd and 14th St | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | N/A | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Phoenix Union High School District | |
| Elementary School | Silvestre S Herrera School | |
| Middle School | Silvestre S Herrera School | |
| High School | North High School | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7002803 | |
Map View
This information is believed to be accurate, but without any warranty.