
































4 Beds
2 Full baths
2,166SqFt
Pending
4-bedroom, 2-bath home with no HOA and OWNED solar panels! No solar lease assumption! The property has a 2-car garage with full-length storage shelving plus an additional 2-car carport. The front yard consists of desert landscaping with mature palm trees, a paver walkway, and a paver front porch. Inside, tile flooring runs throughout most of the home, accented by tile mosaic details. The kitchen features granite countertops, recessed lighting, and stainless steel appliances including an oven, dishwasher, and microwave. Additional features include ceiling fans, indoor laundry with built-in shelving, and a primary bedroom with walk-in shower and granite vanity. The backyard features a paver patio spanning about 3/4 the length of the home.
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 10006 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Granite Counters, Full Bth Master Bdrm | |
| Year Built | 1960 | |
| Subdivision | MARYVALE TERRACE 20 LOT 6803-6876, 6882-6891 | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | Desert Front, Gravel/Stone Back | |
| Laundry Features | Inside, Wshr/Dry HookUp Only | |
| Parking Description | Attached Garage, Attached Carport | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | East to 64th Ave, then left (north). Property is on the right (east) side of the street. | |
| County | Maricopa | |
| Latitude | 33.51025 | |
| Longitude | -112.196829 | |
Address Information | ||
| Address | 5017 N 64th Avenue, Glendale, AZ 85301 | |
| Postal Code | 85301 | |
| City | Glendale | |
| Cross Street | 67th Ave and Camelback | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Glendale Union High School District | |
| Elementary School | William C Jack School | |
| Middle School | Don Mensendick School | |
| High School | Independence High School | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 7008259 | |
Map View
This information is believed to be accurate, but without any warranty.