

2 Beds
1 Full bath
976SqFt
Pending
Stellar opportunity to live in the emerging Campbell corridor just north of Camelback road. Home needs a little TLC with available space to add on a bedroom or two. Home features many architectural features and accents popular from the early 1950s.
Property Details | ||
|---|---|---|
| Price | $550,000 | |
| Bedrooms | 2 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 9579 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eat-in Kitchen | |
| Year Built | 1951 | |
| Subdivision | VALENCIA GARDENS | |
| Roof | Shake | |
| Heating | Heat Pump | |
| Lot Description | Desert Front, Grass Back | |
| Laundry Features | Inside | |
| Garage spaces | 0 | |
Geographic Data | ||
| Directions | South to Campbell. West on Campbell to subject property. | |
| County | Maricopa | |
| Latitude | 33.502207 | |
| Longitude | -112.017036 | |
Address Information | ||
| Address | 3001 E CAMPBELL Avenue, Phoenix, AZ 85016 | |
| Postal Code | 85016 | |
| City | Phoenix | |
| Cross Street | 32nd and Camelback | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Fritz Teetsel | |
| Special listing conditions | N/A | |
| Ownership | Fee Simple | |
| Terms | Conventional, FHA, VA Loan | |
School Information | ||
| District | Phoenix Union High School District | |
| Elementary School | Madison Camelview Elementary | |
| Middle School | Madison Park School | |
| High School | Camelback High School | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 7010767 | |
Map View
This information is believed to be accurate, but without any warranty.