

3 Beds
2 Full baths
1,898SqFt
Active
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 5750 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, No Interior Steps, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub | |
| Year Built | 2003 | |
| Subdivision | ANTHEM | |
| View | Mountain(s) | |
| Roof | Tile | |
| Heating | Natural Gas | |
| Accessibility | Hard/Low Nap Floors | |
| Lot Description | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, On Golf Course, Cul-De-Sac, Auto Timer H2O Front, Auto Timer H2O Back | |
| Laundry Features | Inside | |
| Parking Description | Garage Door Opener, Extended Length Garage, Direct Access, Attch'd Gar Cabinets | |
| Garage spaces | 2 | |
| Association Name | Anthem Com. Council | |
| Association Fee | 626 | |
Geographic Data | ||
| Directions | Take the gate at Anthem Way/ Anthem Hills Dr to Steinback. Left on Steinback and then a left on Noble Hawk Ct. Home is on the right. | |
| County | Maricopa | |
| Latitude | 33.854752 | |
| Longitude | -112.10116 | |
Address Information | ||
| Address | 40744 N NOBLE HAWK Court, Anthem, AZ 85086 | |
| Postal Code | 85086 | |
| City | Anthem | |
| Cross Street | Anthem Hills Dr/Steinbeck | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Deer Valley Unified District | |
| Elementary School | Gavilan Peak School | |
| Middle School | Gavilan Peak School | |
| High School | Boulder Creek High School | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7032291 | |
Map View
This information is believed to be accurate, but without any warranty.