
4 Beds
3 Full baths
2,173SqFt
Active
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Property Style | Contemporary | |
| Lot Size Area | 5281 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-in Pantry, Non-laminate Counter, High Speed Internet, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Pantry, Full Bth Master Bdrm, Separate Shwr & Tub | |
| Year Built | 2008 | |
| Subdivision | DEL RIO RANCH UNIT 1 | |
| Roof | Tile | |
| Heating | Electric | |
| Lot Description | North/South Exposure, Desert Front, Gravel/Stone Front, Gravel/Stone Back, Synthetic Grass Back | |
| Laundry Features | Inside | |
| Parking Description | Garage Door Opener, Direct Access | |
| Garage spaces | 2 | |
| Association Name | DEL RIO RANCH UNIT 1 | |
| Association Fee | 78 | |
Geographic Data | ||
| County | Maricopa | |
| Latitude | 33.423734 | |
| Longitude | -112.309197 | |
Address Information | ||
| Address | 11594 W Mountain View Drive, Avondale, AZ 85323 | |
| Postal Code | 85323 | |
| City | Avondale | |
| Cross Street | Avondale Blvd and Whyman Ave | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Tolleson Union High School District | |
| Elementary School | Estrella Vista Elementary School | |
| Middle School | Estrella Vista Elementary School | |
| High School | La Joya Community High School | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7033306 | |
Map View
This information is believed to be accurate, but without any warranty.