





1 Beds
1 Full bath
697SqFt
Pending
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Lot Size Area | 783 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Features | Full Bth Master Bdrm, Laminate Counters | |
| Exterior Features | Balcony, Storage | |
| Year Built | 1975 | |
| Subdivision | WINFIELD PLACE PHASE 2 CONDOMINIUM HOMES | |
| Roof | Built-Up | |
| Heating | Electric | |
| Lot Description | None, North/South Exposure | |
| Laundry Features | Other, None | |
| Parking Description | Assigned | |
| Garage spaces | 0 | |
| Association Name | Winfield Place | |
| Association Fee | 348 | |
Geographic Data | ||
| Directions | Scottsdale Road go East on Chaparral Rd. to 1st entrance into Winfield Place (North side of Chaparral Rd.). Enter community park in uncovered parking. Unit 216A is located in North South building #2. | |
| County | Maricopa | |
| Latitude | 33.510357 | |
| Longitude | -111.921053 | |
Address Information | ||
| Address | 7430 E Chaparral Road #A216, Scottsdale, AZ 85250 | |
| Unit | A216 | |
| Postal Code | 85250 | |
| City | Scottsdale | |
| Cross Street | Chaparral Rd. & Scottsdale Rd. | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Condominium | |
| Terms | Cash | |
School Information | ||
| District | Scottsdale Unified District | |
| Elementary School | Kiva Elementary School | |
| Middle School | Mohave Middle School | |
| High School | Saguaro High School | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 7034342 | |
Map View
This information is believed to be accurate, but without any warranty.