

4 Beds
2 Full baths
1,949SqFt
Active
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 9407 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Eat-in Kitchen, Full Bth Master Bdrm | |
| Year Built | 2005 | |
| Subdivision | SOUTHGLEN UNIT 1 | |
| Roof | Tile | |
| Heating | Electric | |
| Lot Description | None | |
| Laundry Features | Other | |
| Garage spaces | 2 | |
| Association Name | Reinassance | |
| Association Fee | 125 | |
Geographic Data | ||
| Directions | South to Adams, then left (east) onto Adams, then left on 66th Ave (north), then right on Monroe (east). Home is on the left side of the street, just as Monroe St curves south into 65th Dr. (left on Adams). | |
| County | Maricopa | |
| Latitude | 33.448946 | |
| Longitude | -112.199639 | |
Address Information | ||
| Address | 123 N 65th Drive, Phoenix, AZ 85043 | |
| Postal Code | 85043 | |
| City | Phoenix | |
| Cross Street | 67th Ave & Van Buren | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Tolleson Union High School District | |
| Elementary School | Fowler Elementary School | |
| Middle School | Western Valley Middle School | |
| High School | La Joya Community High School | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7042340 | |
Map View
This information is believed to be accurate, but without any warranty.