





3 Beds
2 Full baths
1,792SqFt
Active
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Property Style | Ranch | |
| Lot Size Area | 52078 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, No Interior Steps, Wet Bar, Kitchen Island, Pantry, 3/4 Bath Master Bdrm | |
| Year Built | 1982 | |
| Fireplaces | 1 | |
| Subdivision | N/A | |
| View | Mountain(s) | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | East/West Exposure, Alley, Dirt Front, Dirt Back | |
| Laundry Features | Inside, Wshr/Dry HookUp Only | |
| Parking Description | Tandem Garage, RV Access/Parking, Gated, RV Gate, Garage Door Opener, Extended Length Garage, Direct Access | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | West to Alsup, then South (left) on Alsup. Property is on the west (right) side of the street. | |
| County | Maricopa | |
| Latitude | 33.547753 | |
| Longitude | -112.402422 | |
Address Information | ||
| Address | 7708 N Alsup Road, Litchfield Park, AZ 85340 | |
| Postal Code | 85340 | |
| City | Litchfield Park | |
| Cross Street | Northern Ave & N Reems Rd | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2502 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Agua Fria Union High School District | |
| Elementary School | Belen Soto Elementary School | |
| Middle School | Belen Soto Elementary School | |
| High School | Canyon View High School | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7047311 | |
Map View
This information is believed to be accurate, but without any warranty.