
































3 Beds
2 Full baths
1,871SqFt
Active
3 bedroom, 2 full bath home located on approximately 1.67 acres with desert landscaping, desert and mountain views. The interior features a split floorplan, ceiling fans, wood blind window coverings, stainless steel refrigerator and dishwasher, and a laundry room with sink. The primary bathroom offers dual sinks and a walk-in closet. Exterior features include a covered back patio and a 3-car garage. The property is served by a private well and septic system. Seller replaced the roof with a flat foam roof in June of 2026! AS-IS sale, but rehab loans will be considered.
Property Details | ||
|---|---|---|
| Price | $509,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Territorial/Santa Fe | |
| Lot Size Area | 72832 | |
| Lot Size Area Units | Square Feet | |
| Acres | 1.67 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Double Vanity, 9+ Flat Ceilings, No Interior Steps, Full Bth Master Bdrm | |
| Year Built | 2000 | |
| Subdivision | METES & BOUNDS | |
| View | City Lights, Mountain(s) | |
| Roof | Foam | |
| Heating | Electric | |
| Lot Description | North/South Exposure, Desert Back, Desert Front | |
| Laundry Features | Inside, Wshr/Dry HookUp Only | |
| Parking Description | Circular Driveway | |
| Garage spaces | 3 | |
Geographic Data | ||
| Directions | North on New River Rd several miles to Honda Bow Rd, then east (left). Property is on the left approximately half a mile after you turn on to Honda Bow Rd. | |
| County | Maricopa | |
| Latitude | 33.871241 | |
| Longitude | -112.068136 | |
Address Information | ||
| Address | 407 E HONDA BOW Road, Phoenix, AZ 85086 | |
| Postal Code | 85086 | |
| City | Phoenix | |
| Cross Street | New River Rd and Desert Hills Dr | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Deer Valley Unified District | |
| Elementary School | New River Elementary School | |
| Middle School | New River Elementary School | |
| High School | Boulder Creek High School | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7048097 | |
Map View
This information is believed to be accurate, but without any warranty.