






























1 Beds
1 Full bath
879SqFt
Active
This home offers two-tone neutral paint throughout, newer hardwood-style flooring, and high-end plush carpet. This unit features 'Venetian Gold' granite countertops, undermount sinks, updated faucets, and updated fixtures in the kitchen and bathrooms. The back patio is enclosed and offers additional outdoor space, and there is covered parking outside the back door. The front patio opens to a greenbelt with orange trees.
Property Details | ||
|---|---|---|
| Price | $129,900 | |
| Bedrooms | 1 | |
| Full Baths | 1 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 157 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Apartment | |
| Features | Granite Counters, Eat-in Kitchen, Pantry, Full Bth Master Bdrm | |
| Exterior Features | Private Yard | |
| Year Built | 1967 | |
| Subdivision | SUN CITY UNIT 6G TRACT B LOTS 271-277 WITH INTERES | |
| Roof | Composition | |
| Heating | Natural Gas | |
| Lot Description | North/South Exposure, Desert Front, Grass Front, Synthetic Grass Back | |
| Laundry Features | Wshr/Dry HookUp Only | |
| Garage spaces | 0 | |
| Association Name | Seven Palms | |
| Association Fee | 235 | |
Geographic Data | ||
| Directions | North on 111th Ave, the take your 3rd right after passing Kelso Dr. This is the correct driveway to most quickly take you to the property. | |
| County | Maricopa | |
| Latitude | 33.569447 | |
| Longitude | -112.297648 | |
Address Information | ||
| Address | 9415 N 111th Avenue, Sun City, AZ 85351 | |
| Postal Code | 85351 | |
| City | Sun City | |
| Cross Street | Olive and 111th Ave | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Age Restricted (See Remarks), Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash, Conventional | |
School Information | ||
| District | Adult | |
| Elementary School | Adult | |
| Middle School | Adult | |
| High School | Adult | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7059669 | |
Map View
This information is believed to be accurate, but without any warranty.