


















































3 Beds
2 Full baths
1,944SqFt
Active
The list price is not indicative of seller's final reserve amount. This property is part of an online bidding event. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Contemporary | |
| Lot Size Area | 6333 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.15 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | High Speed Internet, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, 9+ Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm | |
| Year Built | 2023 | |
| Subdivision | CADENCE AT GATEWAY PHASE 3 PARCEL T | |
| Roof | Tile, Concrete | |
| Heating | Natural Gas | |
| Lot Description | Sprinklers In Front, Corner Lot, Desert Front, Dirt Back, Auto Timer H2O Front | |
| Laundry Features | Inside | |
| Garage spaces | 2 | |
| Association Name | Cadence HOA | |
| Association Fee | 237 | |
Geographic Data | ||
| Directions | South on Crismon to Toledo Ave, then left (east) to Feliz, then left (north) to property. Home is on the right (east) side of the road on the southeast corner of Feliz and Talon Ave. | |
| County | Maricopa | |
| Latitude | 33.313533 | |
| Longitude | -111.615355 | |
Address Information | ||
| Address | 5611 S Feliz --, Mesa, AZ 85212 | |
| Postal Code | 85212 | |
| City | Mesa | |
| Cross Street | Ray Rd & Crismon Rd | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Queen Creek Unified District | |
| Elementary School | Gateway Polytechnic Academy | |
| Middle School | Gateway Polytechnic Academy | |
| High School | Eastmark High School | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7062348 | |
Map View
This information is believed to be accurate, but without any warranty.