
3 Beds
2 Full baths
1,571SqFt
Active
The list price is not indicative of the seller's final reserve amount. This property is part of an online bidding event; please visit the auction company's website to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Property Style | Ranch | |
| Lot Size Area | 3798 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Double Vanity, Eat-in Kitchen, No Interior Steps, Full Bth Master Bdrm | |
| Year Built | 1982 | |
| Subdivision | BROOKFIELD MANOR | |
| Roof | Composition | |
| Heating | Electric | |
| Lot Description | Gravel/Stone Front | |
| Laundry Features | Inside | |
| Pool features | Outdoor | |
| Parking Description | Garage Door Opener, Direct Access | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | South to Riviera Dr, then left (east), then right (south) to Poinsettia Dr. Property is straight ahead once heading south! | |
| County | Maricopa | |
| Latitude | 33.593216 | |
| Longitude | -112.200781 | |
Address Information | ||
| Address | 6601 W Poinsettia Drive, Glendale, AZ 85304 | |
| Postal Code | 85304 | |
| City | Glendale | |
| Cross Street | 67th Avenue and Cactus Road | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Peoria Unified School District | |
| Elementary School | Desert Valley Elementary School | |
| Middle School | Desert Valley Elementary School | |
| High School | Ironwood High School | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7068900 | |
Map View
This information is believed to be accurate, but without any warranty.