
4 Beds
2 Full baths
1,989SqFt
Active
The list price is not indicative of the seller's final reserve amount. This property is part of an online bidding event; please visit the auction company's website to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 6800 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Features | Walk-in Pantry, Full Bth Master Bdrm | |
| Year Built | 1996 | |
| Subdivision | KINGSWOOD PARKE PARCEL 6 | |
| Roof | Tile | |
| Heating | Electric | |
| Lot Description | Gravel/Stone Front, Grass Back | |
| Laundry Features | Wshr/Dry HookUp Only | |
| Garage spaces | 2 | |
| Association Name | KINGSWOOD PARKE | |
| Association Fee | 125 | |
Geographic Data | ||
| Directions | East to Parkview Place, then left (north) to Lupine Ln, then left (west) to Dovestar Dr, then right (north) on Dovestar Dr. Dovestar Dr will curve to the right (east). Home is on the left (north) side of the street. | |
| County | Maricopa | |
| Latitude | 33.644644 | |
| Longitude | -112.380455 | |
Address Information | ||
| Address | 14838 W Dovestar Drive, Surprise, AZ 85374 | |
| Postal Code | 85374 | |
| City | Surprise | |
| Cross Street | Bell Rd and Reems Rd | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Dysart Unified District | |
| Elementary School | Kingswood Elementary School | |
| Middle School | Kingswood Elementary School | |
| High School | Willow Canyon High School | |
MLS Information | ||
| MLS Status | Active | |
| MLS # | 7074929 | |
Map View
This information is believed to be accurate, but without any warranty.