

3 Beds
2 Full baths
1,321SqFt
Pending
The list price is not indicative of the seller's final reserve amount. This property is part of an online bidding event; please visit the auction company's website to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold ''as is'' and no for sale sign allowed.
Property Details | ||
|---|---|---|
| Price | $1 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Lot Size Area | 8093 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.19 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Single Family Residence | |
| Year Built | 1972 | |
| Subdivision | CAMERON PLACE | |
| Roof | Composition | |
| Heating | Other | |
| Lot Description | Desert Front | |
| Laundry Features | Other | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | North to 7th St, then west (left) on 7th St. Property is on the south (left) side of the street. | |
| County | Pima | |
| Latitude | 32.384456 | |
| Longitude | -112.86603 | |
Address Information | ||
| Address | 401 W 7th Street, Ajo, AZ 85321 | |
| Postal Code | 85321 | |
| City | Ajo | |
| Cross Street | Cedar St and 4th Ave | |
| State | AZ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Olson Gough | |
| Listing Agent | Aaron Gough | |
| Attribution Contact | 480-398-2505 | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Auction, Lender Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | Ajo Unified District | |
| Elementary School | Ajo Elementary School | |
| Middle School | Ajo Elementary School | |
| High School | Ajo High School | |
MLS Information | ||
| MLS Status | Pending | |
| MLS # | 7095313 | |
Map View
This information is believed to be accurate, but without any warranty.